2023 pricing
Product | Tier | Hourly price | Monthly price | Yearly price | Recommended for… |
Storage server | 8 core, 32GB RAM | $294.33 | $2,377.02 | Intense high volume workloads | |
4 core, 16GB RAM | $147.17 | $1,189.17 | Most workloads | ||
2 core, 1GB RAM | $9.20 | $74.90 | Testing | ||
Storage | price per TB/month | $106.50 | |||
Compute | 8 core, 64GB RAM | $0.68 | $496.70 | $4,030.31 | |
4 core, 32GB RAM | $0.34 | $248.34 | $2,015.15 |
Looking for something you don’t see? Contact us.